For many years Perth produced 2 oz silver bullion Kookaburra coins.
The last 2 oz silver Kookaburra was the 2009, ( Mint marked P20 ) since then, Perth haven't minted a 2 oz Kookaburra.
The only 2013 - 2 oz coin Perth produces is the 2013 Australian Lunar Year of the Snake 2 oz Silver Bullion Coin.
Traditionally, the 2 oz Kookaburra has an unlimited mintage. The mintage of previous coins is listed below:
Kookaburra Mintage
http://www.perthmint.com.au//docume...r_Bullion_Coin_Series_1990_-_2011_Current.pdf
1992 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 1992 unlimited 84,782
1993 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 1993 unlimited 35,329
1994 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 1994 unlimited 39,603
1995 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 1995 unlimited 45,308
1996 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 1996 unlimited 78,424
1997 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 1997 unlimited 32,896
1998 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 1998 unlimited 21,184
1999 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 1999 unlimited 20,602
2000 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2000 unlimited 23,872
2001 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2001 unlimited 17,050
2002 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2002 unlimited 15,696
2003 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2003 unlimited 16,663
2004 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2004 unlimited 13,969
2005 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2005 unlimited 14,082
2006 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2006 unlimited 12,802
2007 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2007 unlimited 13,938
2008 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2008 unlimited 20,083
2009 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2009 unlimited 20,991
The 2013 and 2014 Kooks have been approved in The Currency (Perth Mint) Determination 2011 (No. 2)
http://www.comlaw.gov.au/Details/F2011L00874/Explanatory Statement/Text
So would you buy them if they were available? Perhaps there will be more demand for un-limited mintages; perhaps the 2 oz Kook would be a good choice???
What do you think?
The last 2 oz silver Kookaburra was the 2009, ( Mint marked P20 ) since then, Perth haven't minted a 2 oz Kookaburra.
The only 2013 - 2 oz coin Perth produces is the 2013 Australian Lunar Year of the Snake 2 oz Silver Bullion Coin.
Traditionally, the 2 oz Kookaburra has an unlimited mintage. The mintage of previous coins is listed below:
Kookaburra Mintage
http://www.perthmint.com.au//docume...r_Bullion_Coin_Series_1990_-_2011_Current.pdf
1992 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 1992 unlimited 84,782
1993 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 1993 unlimited 35,329
1994 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 1994 unlimited 39,603
1995 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 1995 unlimited 45,308
1996 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 1996 unlimited 78,424
1997 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 1997 unlimited 32,896
1998 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 1998 unlimited 21,184
1999 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 1999 unlimited 20,602
2000 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2000 unlimited 23,872
2001 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2001 unlimited 17,050
2002 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2002 unlimited 15,696
2003 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2003 unlimited 16,663
2004 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2004 unlimited 13,969
2005 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2005 unlimited 14,082
2006 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2006 unlimited 12,802
2007 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2007 unlimited 13,938
2008 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2008 unlimited 20,083
2009 The Australian Kookaburra $2 2oz Bullion Kookaburra Coin 2009 unlimited 20,991
The 2013 and 2014 Kooks have been approved in The Currency (Perth Mint) Determination 2011 (No. 2)
http://www.comlaw.gov.au/Details/F2011L00874/Explanatory Statement/Text
So would you buy them if they were available? Perhaps there will be more demand for un-limited mintages; perhaps the 2 oz Kook would be a good choice???
What do you think?