http://investors.morningstar.com/ow...BAY®ion=usa&culture=en-US&ownerCountry=USA
FUNDS
Vanguard Total Stock Mkt Idx 21,855,142 1.93 -149,852 -0.68 0.12 06/30/2016
SPDR S&P 500 ETF 11,071,841 1.31 7,296 0.07 0.18 07/27/2016
Vanguard 500 Index Inv 13,874,874 1.23 31,351 0.23 0.14 06/30/2016
Vanguard Institutional Index I 11,801,773 1.04 -307,224 -2.54 0.14 06/30/2016
PowerShares QQQ ETF 8,000,834 0.94 31,356 0.39 0.65 07/28/2016
FMI Large Cap 9,166,000 0.81 -865,000 -8.62 2.94 06/30/2016
Vanguard Wellington Inv 7,249,750 0.63 7,249,750 New 0.2 03/31/2016
Invesco Comstock A 6,418,862 0.56 520,251 8.82 1.29 03/31/2016
First Trust Dow Jones Internet ETF 4,815,167 0.57 -3,178 -0.07 4.6 07/28/2016
JHancock Disciplined Value I 5,790,701 0.50 0 0.00 1.04 05/31/2016
Fidelity Spartan 500 Index Inv 5,666,133 0.49 49,843 0.89 0.14 05/31/2016
Vanguard Windsor II Inv 5,417,700 0.47 1,035,300 23.62 0.29 03/31/2016
Vanguard Value Index Inv 4,642,811 0.41 -54,354 -1.16 0.26 06/30/2016
Fidelity Blue Chip Growth 4,296,100 0.37 1,666,500 63.37 0.55 05/31/2016
Delaware US Growth A 4,309,523 0.38 -100,816 -2.29 3.02 03/31/2016
CREF Growth R1 4,013,486 0.35 -16,279 -0.40 0.46 05/31/2016
Technology Select Sector SPDR ETF 3,070,443 0.36 -6,259 -0.20 0.77 07/27/2016
iShares Russell 1000 Growth 3,051,703 0.36 -2,630 -0.09 0.32 07/26/2016
Invesco Equity and Income A 3,612,774 0.32 175,043 5.09 0.67 03/31/2016
JNL/S&P IntrinsiVanguard Group Inc 64,854,186 5.67 1,128,014 1.77 0.10 03/31/2016
State Street Corp 43,278,270 3.79 -520,765 -1.19 0.11 03/31/2016
Magellan Asset Management Limited 36,318,975 3.18 1,077,256 3.06 4.67 03/31/2016
BlackRock Fund Advisors 33,566,782 2.94 3,603,725 12.03 0.12 03/31/2016
Jackson Square Partners, LLC 25,383,547 2.22 -749,584 -2.87 2.67 03/31/2016
Orbis Investment Management Limited 9,490,604 1.85 2,219,260 30.52 4.10 06/30/2015
Robeco Investment Management, Inc. 22,864,956 2.00 4,084,509 21.75 0.80 03/31/2016
Invesco Advisers, Inc 22,157,245 1.94 2,927,658 15.22 0.37 03/31/2016
Independent Franchise Partners LLP 19,778,081 1.73 402,412 2.08 5.33 03/31/2016
Government Pension Fund of Norway - Global 8,576,129 1.57 -291,643 -3.29 0.06 12/31/2013
Fiduciary Management, Inc. of Milwaukee 19,016,842 1.66 1,367,451 7.75 2.67 03/31/2016
Nordea Investment Mgmt Bank Demark A/s 17,452,193 1.54 1,773,314 11.31 1.20 06/30/2016
Lazard Asset Management LLC 16,144,360 1.41 7,117,937 78.86 0.92 03/31/2016
Neuberger Berman LLC 15,910,308 1.39 1,661,084 11.66 0.52 03/31/2016
AllianceBernstein LP 15,660,566 1.37 4,229,417 37.00 0.32 03/31/2016
Northern Trust Investments N A 12,890,414 1.13 -241,553 -1.84 0.10 03/31/2016
Parnassus Investments 12,710,734 1.11 2,782,531 28.03 1.95 03/31/2016
OppenheimerFunds Inc 12,191,079 1.07 -21,233,992 -63.53 0.39 03/31/2016
Wellington Management Company LLP 11,298,332 0.99 8,756,950 344.57 0.07 03/31/2016
ARONSON+JOHNSON+ORTIZ 10,599,906 0.93 601,622 6.02 1.09 03/31/2016
INSTITUTIONS
Vanguard Group Inc 64,854,186 5.67 1,128,014 1.77 0.10 03/31/2016
State Street Corp 43,278,270 3.79 -520,765 -1.19 0.11 03/31/2016
Magellan Asset Management Limited 36,318,975 3.18 1,077,256 3.06 4.67 03/31/2016
BlackRock Fund Advisors 33,566,782 2.94 3,603,725 12.03 0.12 03/31/2016
Jackson Square Partners, LLC 25,383,547 2.22 -749,584 -2.87 2.67 03/31/2016
Orbis Investment Management Limited 9,490,604 1.85 2,219,260 30.52 4.10 06/30/2015
Robeco Investment Management, Inc. 22,864,956 2.00 4,084,509 21.75 0.80 03/31/2016
Invesco Advisers, Inc 22,157,245 1.94 2,927,658 15.22 0.37 03/31/2016
Independent Franchise Partners LLP 19,778,081 1.73 402,412 2.08 5.33 03/31/2016
Government Pension Fund of Norway - Global 8,576,129 1.57 -291,643 -3.29 0.06 12/31/2013
Fiduciary Management, Inc. of Milwaukee 19,016,842 1.66 1,367,451 7.75 2.67 03/31/2016
Nordea Investment Mgmt Bank Demark A/s 17,452,193 1.54 1,773,314 11.31 1.20 06/30/2016
Lazard Asset Management LLC 16,144,360 1.41 7,117,937 78.86 0.92 03/31/2016
Neuberger Berman LLC 15,910,308 1.39 1,661,084 11.66 0.52 03/31/2016
AllianceBernstein LP 15,660,566 1.37 4,229,417 37.00 0.32 03/31/2016
Northern Trust Investments N A 12,890,414 1.13 -241,553 -1.84 0.10 03/31/2016
Parnassus Investments 12,710,734 1.11 2,782,531 28.03 1.95 03/31/2016
OppenheimerFunds Inc 12,191,079 1.07 -21,233,992 -63.53 0.39 03/31/2016
Wellington Management Company LLP 11,298,332 0.99 8,756,950 344.57 0.07 03/31/2016
ARONSON+JOHNSON+ORTIZ 10,599,906 0.93 601,622 6.02 1.09 03/31/2016
Those are all there on ebay, to snip some dollars from the cheating... ERRRRR... TRADING people there. To get a return from their investment.
