thatguy said:All the miners seem to have hedged.... so will this price drop even affect share prices
Only if you have no money.... and yes that means for me it will be suckingMyNamesNotBen said:Monday is going to suck. :|
hyphenated said:All the US miners I keep an eye on took a hit last night, so at least some of the damage is done:
Symbol Description Last Bid Ask Change Change%
SLV iShares Silver Trust 25.433 25.43 25.44 -1.27 -4.75%
GLD SPDR Gold Trust 145.141 145.14 145.15 -5.91 -3.91%
XAU PHLX Gold Silver Sector Index 117.4430254 0 0 -5.89 -4.78%
PAAS Pan American Silver Corp 14.828 14.82 14.83 -0.63 -4.09%
AG First Majestic Silver Corporation 14.08 14.08 14.09 -0.61 -4.15%
SVM Silvercorp Metals Inc 3.18 3.17 3.18 -0.14 -4.22%
SLW Silver Wheaton Corp 26.51 26.51 26.52 -1.52 -5.42%
GG Goldcorp Inc 29.8 29.8 29.81 -1.41 -4.52%
HUI NYSE Arca Gold BUGS Index 304.4706 0 0 -16.15 -5.04%
GDX Market Vectors Gold Miners 32.5282 32.52 32.53 -1.65 -4.83%
GDXJ Market Vectors Junior Gold Miners 14.0444 14.04 14.05 -0.99 -6.56%
ABX Barrick Gold Corporation 22.9 22.9 22.91 -1.83 -7.40%
KGC Kinross Gold Corporation 6.34 6.33 6.34 -0.46 -6.76%
NEM Newmont Mining Corp Holding Co 36.66 36.66 36.67 -1.99 -5.15%
AUY Yamana Gold Inc 13.21 13.21 13.22 -0.89 -6.31%
STTYF Sandstorm Metals and Energy Ltd 0.36 0 0 -0.01 -1.37%
SLVP iShares MSCI Global Silver Miners Fund 16.08 15.94 16.12 -0.84 -4.96%
HL Hecla Mining Company 3.73 3.73 3.74 -0.22 -5.57%
SSRI Silver Standard Resources Inc 8.71 8.71 8.72 -0.43 -4.70%
CDE Coeur d Alene Mines 16.79 16.78 16.79 -0.4 -2.33%
If I had to make a guess, 4 to 6% off the top all over. And yes, my portfolio will be a sodden red lump dripping blood...
My plan? Load some fresh dry powder, suck it up, wait for a rebound and indulge in some selective bargain-hunting before the next dip (I mean rise)
mmm thinking of shorting some, will have to do a fair bit of research... busy busytrew said:Monday might be a good day for putting in lowball out of market orders on gold miners
we have a similar list... thinking of concentrating on shorting the gold producers as silver has me spooked sitting on the fence @ 25.99 e.g. RRL, GOR, TRY. Will have a go at shorting silver stocks if silver breaks 25.80... yes what a rigged gameLovingtheSilver said:^^ i will be doing the same... KCN NCM EVN CCU. Most of the damage will already be done on open time but should be able put something in my pocket.
What a rigged game, Im sure those in the know shorted the sht out of stocks and PMs before this dump.. talk about cleaning up.
yes shorting... but for sure I will be buying soon enough. Falling knife thing rings in my ear. Gold is at least going to hit it's 50 month moving average down ~ another $50. I would not be game to DCA this beast down. Silver if it breaks 25.80 we will see 21.30 so silver stocks will be shorted IF it breaks down.Silver Frost said:^^^^^^^^^Ive been sooo patient looking at lower lows, got my short list TRY KCN ,looking to hold and like the dividend % but now worry about the lack of hedge book. TGZ has my intrest as it looks to be emerging as a profitable low cost producer And CCu as a budget punt.
I see thatguy your looking at shorting not buying ....too early to buy n hold?