Pirocco
Well-Known Member
I came across an older PDF showing the supply/demand data from period 2000-2009:
http://fs.usda.gov/Internet/FSE_DOCUMENTS/stelprdb5336488.pdf
Look at the huge amount changed figures, even back in 2004, alike they adjusted 2004 numbers 5 years later. And the changes aren't exactly minor, take for ex. the underlined one, Implied Net Investment for 2005 was given as 67.6 Moz while 5 years later it was revised to 63.1 Moz, which is 6.7% less.
And that same Implied Net Investment the next year 2006, 64 Moz revised 39.5 Moz, which is 38% less.
And there are dozens others examples. Look at the entire scrap recycling, about all revised up 10% and more.
Let's now put this in the data acquisition situation, TheSilverInstitutes retrieves the figures from some UK based company, GMFS Limited.
So those guys there regulary phone TSI 'hey this and that figure from 5 years ago was wrong, please make it...'?
I don't know lol, but is a big amount revisions 5 years later, 'normal business' for data acquisition?
http://fs.usda.gov/Internet/FSE_DOCUMENTS/stelprdb5336488.pdf
Compare the 2003+ data with the current:2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Supply
Mine Production 591.0 606.2 593.9 596.6 613.0 636.8 640.9 664.4 684.7 709.6
Net Government Sales 60.3 63.0 59.2 88.7 61.9 65.9 78.2 42.5 27.6 13.7
Old Silver Scrap 180.7 182.7 187.5 183.9 183.7 186.0 188.0 181.8 176.0 165.7
Producer Hedging -- 18.9 -- -- 9.6 27.6 -- -- -- --
Implied Net Disinvestment 87.1 -- 12.6 -- -- -- -- -- -- --
Total Supply 919.1 870.9 853.1 869.3 868.2 916.3 907.2 888.7 888.3 889.0
Demand
Fabrication
Industrial Applications 374.2 335.6 340.1 350.8 367.6 407.0 427.0 456.1 443.4 352.2
Photography 218.3 213.1 204.3 192.9 178.8 160.3 142.4 124.8 104.9 82.9
Jewelry 170.6 174.3 168.9 179.2 174.8 173.8 166.3 163.5 158.3 156.6
Silverware 96.4 106.1 83.5 83.9 67.2 67.5 61.0 58.4 56.9 59.5
Coins & Medals 32.1 30.5 31.6 35.7 42.4 40.0 39.8 39.7 65.2 78.7
Total Fabrication 891.7 859.4 828.3 842.4 830.8 848.7 836.4 842.5 828.6 729.8
Producer De-Hedging 27.4 -- 24.8 20.9 -- -- 6.8 24.2 11.6 22.3
Implied Net Investment -- 11.4 -- 6.0 37.4 67.6 64.0 22.0 48.2 136.9
Total Demand 919.1 870.9 853.1 869.3 868.2 916.3 907.2 888.7 888.3 889.0
Silver Price 4.953 4.370 4.599 4.879 6.658 7.312 11.549 13.384 14.989 14.674
The older pdf dates from 2010, and talks about 2009.2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Supply
Mine Production 597.2 613.6 637.2 641.3 666.1 683.0 713.6 752.7 757.0 787.0
Net Government Sales 88.7 61.9 65.9 78.5 42.5 30.5 15.6 44.2 12.0 7.4
Old Silver Scrap 196.0 198.7 202.7 206.2 203.0 200.8 199.8 228.8 258.1 253.9
Producer Hedging 45.9 50.4 12.2
Implied Net Disinvestment 7.8 1.4
Total Supply 889.8 874.1 951.7 926.0 913.0 914.3 929.1 1,076.2 1,039.4 1,048.3
Demand
Fabrication
Industrial Applications 368.4 389.7 430.3 453.0 486.2 490.9 403.6 500.7 487.8 465.9
Photography 192.9 178.8 160.3 142.2 117.6 101.3 79.3 72.1 66.1 57.8
Jewelry 186.8 187.6 188.4 176.5 183.8 179.1 178.7 192.8 186.5 185.6
Silverware 85.1 68.3 69.6 63.4 61.5 59.8 55.0 52.8 48.3 44.9
Coins & Medals 35.7 42.4 40.0 39.8 39.7 65.3 78.8 99.4 118.3 92.7
Total Fabrication 868.8 866.7 888.6 874.9 888.9 896.4 795.4 917.9 907.1 846.8
Producer De-Hedging 21.0 2.0 11.6 24.1 8.7 17.4 41.5
Implied Net Investment 5.4 63.1 39.5 9.3 116.3 158.3 132.3 160.0
Total Demand 889.8 874.1 951.7 926.0 913.0 914.3 929.1 1,076.2 1,039.4 1,048.3
Silver Price 4.879 6.658 7.312 11.549 13.384 14.989 14.674 20.193 35.119 31.150
Look at the huge amount changed figures, even back in 2004, alike they adjusted 2004 numbers 5 years later. And the changes aren't exactly minor, take for ex. the underlined one, Implied Net Investment for 2005 was given as 67.6 Moz while 5 years later it was revised to 63.1 Moz, which is 6.7% less.
And that same Implied Net Investment the next year 2006, 64 Moz revised 39.5 Moz, which is 38% less.
And there are dozens others examples. Look at the entire scrap recycling, about all revised up 10% and more.
Let's now put this in the data acquisition situation, TheSilverInstitutes retrieves the figures from some UK based company, GMFS Limited.
So those guys there regulary phone TSI 'hey this and that figure from 5 years ago was wrong, please make it...'?
I don't know lol, but is a big amount revisions 5 years later, 'normal business' for data acquisition?