South African gold coins.
For sale:
1. 1 Rand 1976 ([email protected]% gold)
KM# 63 - $400
2. 2 Rand 1969 (7.99g @.917% gold) KM# 64 - 750
3. 2 Rand 1973 (7.99g @.917% gold) KM# 64 - $750
4. 2 Rand 1976 (7.99g @.917% gold) KM# 64 - $750
5. ¼ Krugerrand 1980 (8.48 [email protected]% gold) KM# 106 - $800
Happy to send or text photos.
Coins may be sent in standard capsules rather than the mini quads pictured.
Postage $15. Sign on delivery - $3 extra. Collection in Melbourne’s eastern suburbs available. Buyer assumes all risk once the item has been posted.
For sale:
1. 1 Rand 1976 ([email protected]% gold)
KM# 63 - $400
2. 2 Rand 1969 (7.99g @.917% gold) KM# 64 - 750
3. 2 Rand 1973 (7.99g @.917% gold) KM# 64 - $750
4. 2 Rand 1976 (7.99g @.917% gold) KM# 64 - $750
5. ¼ Krugerrand 1980 (8.48 [email protected]% gold) KM# 106 - $800
Happy to send or text photos.
Coins may be sent in standard capsules rather than the mini quads pictured.
Postage $15. Sign on delivery - $3 extra. Collection in Melbourne’s eastern suburbs available. Buyer assumes all risk once the item has been posted.