The guys and girls with the IShares silver shares apparently consider it a better time to get out:
data ounces [end of day price]
2014/02/20 324,134,298.300
2014/02/24 326,635,134.700
2014/02/26 328,077,858.700
2014/03/03 326,923,758.700
2014/03/05 326,803,953.400 $21.21
2014/03/31 328,342,132.600
2014/04/02 328,196,210.500
2014/04/04 328,869,119.100 $19.955
2014/04/21 330,599,095.50 $19.27
2014/04/28 327,235,616.50 $19.50
2014/05/01 331,463,664.50 $18.96
2014/05/06 331,804,055.50 $19.64
2014/05/22 330,651,273.10 $19.4
2014/06/02 333,052,558.10 $18.81
2014/06/06 332,907,484.60 $19.01
2014/06/12 331,851,084.20 $19.50
2014/06/16 329,930,428.20 $19.54
2014/06/19 328,778,111.40 $20.73
2014/06/23 327,337,730.40 $20.78
2014/06/24 326,281,497.20 $20.67 <- low since march.
PS that's what is done, is more sure than what is said.