Jim4silver said:
Besides, it seems they only add to the stack as it's been growing steadily since 2012 per the article.
Well it was hard to drop before because it didn't exist then.
JP Morgan has a license only since march 2011.
http://www.cftc.gov/stellent/groups...ocuments/ifdocs/rul031511nymexandcomex001.pdf
About the bullshit that is spreaded to mislead people and place the focus away from those that wanna sell at any price including the high one, and need to find the required quantity suckers, this is a good detailed article for it:
http://kiddynamitesworld.com/precious-metals-charlatans-freaks-of-the-industry/
One may wonder why people wonder about a large exchange based commodity stock during a bear market.
That's what bear markets are: demand drop and/or supply increase. Means more commodity stays hanging in the shelves of the stores.
This a chart I found, it's pay-for data (sharelynx.com, hefty price tags for a reason) but this long term (1971-2009) one is pasted here:
Note how Eligible stock only 2001+
Note how in the years around 1992 the Comex silver stock hung around 260 Moz, 100 Moz more than now.
Note how in 1999 the stock sat on a minimum of 80 Moz.
A flat price doesn't indicate a flat market, if one price hangs while others prices rise alot then the product of the former is a bear market.
<year> <average price silver USD> <average price gold USD> <ratio gold/silver> <government net silver purchases Moz> <government net gold purchases Moz> <ratio government silver/gold purchases>
1970 1.635 35.94 21.98
1971 1.394 40.80 29.27
1972 1.976 58.16 29.43
1973 3.137 97.32 31.02
1974 4.391 159.26 36.27
1975 4.085 161.02 39.42
1976 4.347 124.84 28.72
1977 4.706 147.71 31.39
1978 5.930 193.22 32.58
1979 21.793 306.68 14.07 <- highest silver price during lowest Comex silver stock
1980 16.393 612.56 37.37
1981 8.432 460.03 54.56
1982 10.586 375.67 35.49
1983 9.121 424.35 46.52
1984 6.694 360.48 53.85
1985 5.888 317.26 53.88
1986 5.364 367.66 68.54
1987 6.790 446.46 65.75
1988 6.108 436.94 71.54
1989 5.543 381.44 68.81
1990 4.068 383.51 94.27
1991 3.909 362.11 92.63 <<< lowest silver price during biggest Comex silver stock
1992 3.710 343.82 92.67 <<< lowest silver price during biggest Comex silver stock
1993 4.968 359.77 72.42
1994 4.769 384.00 80.52
1995 5.148 384.17 74.63
1996 4.730 387.77 81.98
1997 5.945 330.98 55.67 0.7 -10.48 0.06
1998 5.549 294.24 53.03 -33.5 -11.67 2.87
1999 5.218 278.88 53.45 -97.2 -15.34 6.34
2000 4.9506 279.11 56.38 -60.3 -15.40 3.92 <- CUMULATIVE AVERAGES!!!
2001 4.3702 271.04 62.02 -63.0 -16.72 3.77
2002 4.5995 309.73 67.34 -59.2 -17.59 3.37
2003 4.8758 363.38 74.53 -88.7 -19.93 4.45
2004 6.6711 409.72 61.42 -61.9 -15.40 4.02
2005 7.3164 444.74 60.79 -65.9 -21.32 3.09
2006 11.5452 603.46 52.27 -78.5 -11.90 6.60
2007 13.3836 695.39 51.96 -42.5 -15.56 2.73
2008 14.9891 871.96 58.17 -30.5 -7.59 4.02
2009 14.6733 972.35 66.27 -15.6 -0.96 16.25
2010 20.1928 1224.53 60.64 -44.2 -2.48 17.82
2011 35.1192 1571.52 44.75 -12.0 14.63 0.45
2012 31.1497 1668.98 53.58 -7.4 17.19 0.31
2013 23.7928 1411.23 59.31 ? 11.86 ?
2014 19.0778 1266.40 ? ? ?
(read the <<< comments)
Btw note the terminology above the chart: "Comex silver". Your interpretation strawman, remember?
What can be concluded here: that a big Comex silver stock indicates a bear market, and a low Comex silver stock the start of a bull market. On this, long, term!
To add another note: the Comex silver stock (no part-of-the-story focus on JP Morgans part) sits in a downtrend. Begin 2014 it was 177 Moz. In meantime it dropped to 160 Moz.