Gold : barbarous relic
79 tons (no #35)
http://en.wikipedia.org/wiki/Gold_reserve#Officially_reported_gold_holdings
Rank Country/Organization Gold
(tonnes) Gold's share
of national
forex reserves (%)[10]
1 United States of America 8,133.5 76.6%
2 Federal Republic of Germany 3,396.3 73.7%
3 International Monetary Fund 2,814.0 N.A.
4 Italian Republic 2,451.8 73.4%
5 French Republic 2,435.4 71.8%
6 People's Republic of China 1,054.1 01.8%
7 Swiss Confederation 1,040.1 15.3%
8 Russian Federation 883.2 09.2%
9 Japan 765.2 03.5%
10 Kingdom of the Netherlands 612.5 61.9%
11 Republic of India 557.7 09.6%
12 European Central Bank 502.1 35.0%
13 Republic of China (Taiwan) 422.4 05.9%
14 Portuguese Republic 382.5 89.2%
15 Bolivarian Republic of Venezuela 372.9 67.7%
16 Kingdom of Saudi Arabia 322.9 03.3%
17 United Kingdom of Great Britain and Northern Ireland 310.3 17.6%
18 Republic of Lebanon 286.8 32.2%
19 Kingdom of Spain 281.6 39.2%
20 Republic of Austria 280.0 57.0%
21 Republic of Turkey 240.0[11] 12.8%
22 Kingdom of Belgium 227.5 41.2%
23 People's Democratic Republic of Algeria 173.6 79.5%
24 Kingdom of Thailand 152.4 04.6%
25 Libya 143.8 05.6%
26 Republic of the Philippines 142.7 10.4%
27 Republic of Singapore 127.4 03.0%
28 Kingdom of Sweden 125.7 13.6%
29 Republic of South Africa 125.0 13.8%
30 Bank for International Settlements 119.0 N.A.
31 Hellenic Republic 111.7 81.3%
32 United Mexican States 106.3 04.0%
33 Romania 103.7 11.3%
34 Republic of Poland 102.9 05.3%
35 Commonwealth of Australia 79.9 09.5%
36 State of Kuwait 79.0 13.8%
37 Arab Republic of Egypt 75.6 14.8%
38 Republic of Indonesia 73.1 03.5%
39 Republic of Kazakhstan 73.6 12.5%
40 Kingdom of Denmark 66.5 04.1%
41 Islamic Republic of Pakistan 64.4 18.9%
42 Argentina 54.7 06.4%
43 Plurinational State of Bolivia 49.3 22.9%
44 Republic of Finland 49.1 24.6%
45 Republic of Bulgaria 39.9 12.0%
46 Republic of Korea 39.4 00.7%
47 Republic of Belarus 38.5 41.4%
48 West African Economic and Monetary Union 36.5 12.9%
49 Malaysia 36.4 01.5%
50 Republic of Peru 34.7 04.0%
51 Federative Republic of Brazil 33.6 00.5%
52 Slovakia 31.8 67.6%
53 Ukraine 27.9 04.5%
54 Ecuador 26.3 32.0%
55 Syrian Arab Republic 25.8 07.9%
56 Kingdom of Morocco 22.0 05.6%
57 Federal Republic of Nigeria 21.4 03.2%
58 Republic of Serbia 14.1 5.1%
59 Republic of Cyprus 13.9 58.3%
60 People's Republic of Bangladesh 13.5 07.5%
61 Netherlands Antilles 13.1 36.3%
62 Hashemite Kingdom of Jordan 12.8 05.5%
63 Czech Republic 12.5 01.6%
64 State of Qatar 12.4 04.4%
65 Kingdom of Cambodia 12.4 16.6%
66 Republic of Colombia 10.4 01.8%
67 Lao People's Democratic Republic 8.8 36.5%
68 Democratic Socialist Republic of Sri Lanka 8.1 05.3%
69 Republic of Latvia 7.7 05.5%
70 Republic of El Salvador 7.3 14.6%
71 Republic of Guatemala 6.9 05.8%
72 Republic of Macedonia 6.8 14.8%
73 Tunisian Republic 6.7 04.5%
74 Republic of Ireland 6.0 15.1%
75 Federal Democratic Republic of Nepal 6.0[12]
76 Republic of Lithuania 5.8 04.1%
77 Kingdom of Bahrain 4.7
78 Republic of Tajikistan 4.4
79 Republic of Mauritius 3.9 06.5%
80 Canada 3.4 00.3%
81 Republic of Slovenia 3.2 15.8%
82 Aruba 3.1 24.2%
83 Hungary 3.1 00.3%
84 Kyrgyz Republic 2.6 07.5%
85 Mongolia 2.3 04.8%
86 Grand Duchy of Luxembourg 2.2 10.6%
87 Republic of Suriname 2.2 13.1%
88 Hong Kong Special Administrative Region 2.1 00.0%
89 Republic of Iceland 2.0 01.3%
90 Independent State of Papua New Guinea 2.0 02.8%
91 Republic of Trinidad and Tobago 1.9 01.1%
92 Republic of Albania 1.6 03.4%
93 Republic of Yemen 1.6 01.8%
94 Republic of Cameroon 0.9 01.2%
95 Republic of Honduras 0.7 01.4%
96 Republic of Paraguay 0.7 00.7%
97 Dominican Republic 0.6 01.1%
98 Gabonese Republic 0.4 00.8%
99 Republic of Malawi 0.4 08.9%
100 Central African Republic 0.3 08.4%
101 Republic of Chad 0.3 02.4%
102 Republic of the Congo 0.3 00.4%
103 Oriental Republic of Uruguay 0.3 00.1%
104 Republic of Fiji 0.2 00.0%
105 Republic of Estonia 0.2 06.0%
106 Republic of Chile 0.2 00.0%
107 Republic of Malta 0.2 01.6%
108 Republic of Costa Rica 0.1 00.1%
109 Republic of Haiti 0.0 00.1%
110 Republic of Burundi 0.0 00.5%
Sum 30,623.7