leon1998 said:
Last weekly silver futures report,
http://news.goldseek.com/COT/1454099561.php
Commercial traders massively increased their short position against silver; at the same time, they massively reduced their long position on gold.
Looks like my silver short position will be very profitable, soon.
It's only the total net position that matters.
This is its evolution, with the last price being the projected bottom price based on a bottom total position of 10000.
26/01/2016 45124 $14.33 > $11.82
19/01/2016 36034 $14.03 > $12.17
12/01/2016 30562 $13.88 > $12.41
05/01/2016 28799 $14.01 > $12.67
22/12/2015 31162 $14.24 > $12.73
15/12/2015 23542 $13.74 > $12.77
08/12/2015 31027 $14.24 > $12.74
01/12/2015 29821 $14.21 > $12.89
24/11/2015 28725 $14.14 > $12.89
17/11/2015 35524 $14.25 > $12.43
10/11/2015 50129 $14.55 > $11.68
03/11/2015 67141 $15.38 > $11.30
27/10/2015 69373 $15.80 > $11.56
20/10/2015 66800 $15.86 > $11.80
13/10/2015 58626 $15.61 > $12.14
06/10/2015 49502 $15.67 > $12.85
29/09/2015 30106 $14.56 > $13.12
22/09/2015 31314 $14.94 > $13.42
15/09/2015 22255 $14.35 > $13.475
08/09/2015 25560 $14.63 > $13.52
01/09/2015 24566 $14.68 > $13.64
25/08/2015 23970 $14.87 > $13.87
18/08/2015 25437 $15.23 > $13.41
09/06/2015 35941 $16.13 > $14.28
02/06/2015 57569 $16.70 > $13.30
26/05/2015 61502 $16.79 > $13.82
19/05/2015 62485 $17.40 > $13.71
12/05/2015 38103 $16.46 > $14.45
05/05/2015 37250 $16.42 > $14.44
28/04/2015 33999 $16.32 > $14.6
21/04/2015 33836 $16.08 > $14.38
14/04/2015 41980 $16.08 > $13.8
07/04/2015 50438 $16.86 > $13.97
31/03/2015 49861 $16.60 > $13.75
24/03/2015 39242 $16.97 > $14.88
17/03/2015 30210 $15.56 > $14.1
10/03/2015 33263 $15.78 > $14.1
03/03/2015 39712 $16.42 > $14.3
10/02/2015 53457 $16.80 > $13.7
03/02/2015 56199 $17.59 > $14.29
27/01/2015 61593 $17.87 > $14.18
20/01/2015 55641 $17.80 > $14.54
13/01/2015 46804 $17.00 > $14.37
06/01/2015 36951 $16.47 > $14.54
30/12/2014 38636 $16.25 > $14.20
23/12/2014 33732 $15.71 > $14.01
16/12/2014 33997 $15.87 > $14.16
09/12/2014 35357 $17.12 > $15.31
02/12/2014 26576 $16.31 > $15.13
25/11/2014 22043 $16.56 > $15.69
18/11/2014 18367 $16.08 > $15.48
04/11/2014 12408 $15.77 (lowest position of the 3-4 months cyclus)
As can be seen, early november last year had a same bleak outlook but didn't manifest then.