****1st."Silver Stackers Cup" Compitition...Gold and Silver to win****

Just had a quik scan:

fishball --- 1530.83 / $37.3817.
bellinvest --- $1545.00 / $37.8046.
sammysilver --- $1543.00 / $38.8662.
pixha --- $1530.19 / $38.1065.
Ag --- $1498.06 / $38.27

Forgive me if i missed someone closer.Cmon Gold n Silver ...massive price drop please! (im way out of it atm)
 
Hey Ag picked top 5 :) Not bad....

Bloody Gold...why did it have to inc Gold spot :) Can't pick Gold so don't hold...awful yellow stuff...otherwise, It would have been a wresle between me and pixha for first blood...hehe
 
Ag said:
Hey Ag picked top 5 :) Not bad....

Bloody Gold...why did it have to inc Gold spot :) Can't pick Gold so don't hold...awful yellow stuff...otherwise, It would have been a wresle between me and pixha for first blood...hehe

Last week every1 was bearish on Silver price and I was being bullish (everyone else posted 33-34)...still got beaten down by you guys LOL.

Not bullish enough damnit!

Gold...5 dollars off for me atm, I should quit my job and become a Gold analyst ;) ahahaha
 
Fishball - lets make a team...I'll pick Ag, you pick Au...split the loot...

Cmon...what's not to be bullish on Silver? hehe

OK my guess was arsey but no way it was staying at 33-34 for long...made a few post's warning...rem Turk was about the only other one in the 'crazy camp' :)
 
I'll leave it to the runner of the comp to post the spot rates, market is now closed for the month of May, horrible month.
 
hiho said:
I'll leave it to the runner of the comp to post the spot rates, market is now closed for the month of May, horrible month.

Looks amazing, I think Silver outperformed everybody's guesses but sammysilver's? LOL

And to think how many of us are bullish already on Silver >_>

News of US economy 'becoming better' has made gold move up slower than expected, temporary band-aid for a brain tumor imo.
 
Hi mates,
thanx for all the entries. Alotof members mail me about the origanal cut-off date for the compitition's 1st. leg this month and they all feel is better to stay with the origanal rules and cut-of times.

Sorry for the participants who miss the cut-off time. There's some names in there who miss the cut-of time who was sponsors for this competition and really hope they will still sponsor this comp. BUT its up to them if they still want to sponsor us. Please let me know as i want to get the sponsor-figures right.

Ok, here's the results of the 1st. leg of this compitition. 1st. the Goldlist-points table, then the Silverlist-points table then the Overall standings for the 1st. leg of this competition.

London fix of Au & Ag for 31/05/2011
Au: $1536.50
Ag: $38.65

Goldlist-points table:
1. AU 79 ... 196.97 --- $1537.50 (1.00+) = 56 points
2. Silver Natural 9 --- $1539.00 (2.50+) = 55 points
3. atsaki --- $1531.02 (5.48-) = 54 points
4. fishball --- 1530.83 (5.67-) = 53 points
5. pixha --- $1530.19 (6.31-) = 52 points
6. sammysilver --- $1543.00 (6.50+) = 51 points
6. hiho --- $1530.00 (6.50-) = 51 points
8. huminbird --- $1528.52 (7.98-) = 49 points
9. Mr Medved --- $1528.20 (8.30-) = 48 points
10. THUCYDIDES79 --- $1528.18 (8.32-) = 47 points
11. bellinvest --- $1545.00 (8.50+) = 46 points
12. heartastack --- $1527.40 (9.10-) = 45 points
13. Goldmember --- $1527.00 (9.50-) = 44 points
14. grroov --- $1526.69 (9.81-) = 43 points
15. DoctorMetal --- $1525.14 (11.36-) = 42 points
16. gewse --- $1524.95 (11.55-) = 41 points
17. Coins4me --- $1524.69 (11.81-) = 40 points
18. Pete356 --- $1523.56 (12.94-) = 39 points
19. southerncross --- $1523.30 (13.20-) = 38 points
20. PrettyPrettyShinyShiny --- $1520.55 (15.95-) = 37 points
21. SilverMark --- $1518.32 (18.18-) = 36 points
22. Bank Manager --- $1517.56 (18.94-) = 35 points
23. long john silver --- $1555.55 (19.05+) = 34 points
24. DebbieS --- $1517.21 (19.29-) = 33 points
25. Miss Silver --- $1517.20 (19.30-) = 32 points
26. kaz --- $1517.00 (19.50-) = 31 points
27. VANGBAC --- $1516.22 (20.28-) = 30 points
28. mintydent --- $1515.64 (20.86-) = 29 points
29. Zilver --- $1515.15 (21.35-) = 28 points
30. dccpa --- $1515.00 (21.50-) = 27 points
31. Mitchell --- $1513.92 (22.58-) = 26 points
32. Ridesags --- $1559.10 (22.60+) = 25 points
33. tksimon64 --- $1512.68 (23.82-) = 24 points
34. 6adam7 --- 1511.34 (25.16-) = 23 points
35. Kasanga --- $1511.30 (25.20-) = 22 points
36. ELECTRICK --- $1510.84 (25.66-) = 21 points
37. white-metal-man --- $1509.45 (27.05-) = 20 points
38. Dabloodymess --- $1507.00 (29.50-) = 19 points
39. gbickle --- $1566.66 (30.16+) = 18 points
40. Elemental --- $1505.30 (31.20-) = 17 points
41. glam --- $1504.23 (32.27-) = 16 points
42. Argentum --- $1503.11 (33.39-) = 15 points
43. ShinyStuff --- $1500.98 (35.52-) = 14 points
44. radiobirdman --- $1500.00 (36.50-) = 13 points
45. RicHARD --- $1498.72 (37.78-) = 12 points
46. STC --- $1498.33 (38.17-) = 11 points
47. Ag --- $1498.06 (38.44-) = 10 points
48. Evolution --- $1494.60 (41.90-) = 9 points
49. pmfiend --- $1492.50 (44.00-) = 8 points
50. Dusty --- $1487.60 (48.90-) = 7 points
51. Bulawan pilak --- $1485.25 (51.25-) = 6 points
52. Peter --- $1480.00 (56.50-) = 5 points
53. Bris_Silver --- $1476.00 (60.50-) = 4 points
54. Stexe --- $1460.00 (76.50-) = 3 points
55. Graeme --- $1447.27 (89.23-) = 2 points
56. thatguy --- $1426.68 (109.82-) = 1 point

Silverlist-points table:
1. sammysilver --- $38.86 (0.21-) = 56 points
2. Ag --- $38.27 (0.38-) = 55 points
3. pixha --- $38.10 (0.55-) = 54 points
4. hiho --- $38.00 (0.65-) = 53 points
5. gewse --- $37.90 (0.75-) = 52 points
6. bellinvest --- $37.80 (0.85-) = 51 points
7. AU 79 ... 196.97 --- $39.75 (1.10+) = 50 points
8. fishball --- $37.38 (1.27-) = 49 points
9. Ridesags --- $37.23 = 48 points
10. long john silver --- $36.99 = 47 points
11. THUCYDIDES79 --- $36.85 = 46 points
12. SilverMark --- $36.72 = 45 points
13. Bank Manager --- $36.69 = 44 points
14. gbickle --- $36.55 = 43 points
15. RicHARD --- $36.42 = 42 points
16. Goldmember --- $36.30 = 41 points
16. heartastack --- $36.30 = 41 points
18. grroov --- $36.29 = 39 points
19. Mr Medved --- $36.20 = 38 points
20. Miss Silver --- $36.15 = 37 points
21. ShinyStuff --- $35.98 = 36 points
21. southerncross --- $35.98 = 36 points
23. mintydent --- $35.79 = 34 points
23. Graeme --- $35.79 = 34 points
25. Silver Natural 9 --- $35.77 = 32 points
26. Coins4me --- $35.69 = 31 points
27. DebbieS --- $35.67 = 30 points
28. STC --- $35.64 = 29 points
29. Dusty --- $35.62 = 28 points
30. Pete356 --- $35.60 = 27 points
31. atsaki --- $35.46 = 26 points
32. VANGBAC --- $35.42 = 25 points
33. Zilver --- $35.35 = 24 points
34. thatguy --- $35.15 = 23 points
35. Argentum --- $35.04 = 22 points
36. Stexe --- $35.00 = 21 points
36. dccpa --- $35.00 = 21 points
38. pmfiend --- $34.97 = 19 points
39. DoctorMetal --- $34.87 = 18 points
40. PrettyPrettyShinyShiny --- $34.85 = 17 points
41. kaz --- $34.80 = 16 points
42. Mitchell --- $34.74 = 15 points
43. tksimon64 --- $34.68 = 14 points
44. Dabloodymess --- $34.40 = 13 points
45. white-metal-man --- $34.37 = 12 points
46. 6adam7 --- $34.21 = 11 points
47. Elemental --- $34.20 = 10 points
48. ELECTRICK --- $34.18 = 9 points
49. Bulawan pilak --- $34.11 = 8 points
50. Evolution --- $34.06 = 7 points
51. radiobirdman --- $34.00 = 6 points
52. glam --- $33.89 = 5 points
53. huminbird --- $33.54 = 4 points
54. Bris_Silver --- $33.51 = 3 points
55. Kasanga --- $33.15 = 2 points
56. Peter --- $32.80 = 1 point

***OVERALL POINTS LIST AFTER 1st. LEG***

1. sammysilver --- 107
2. AU 79 ... 196.97 --- 106
2. pixha --- 106
4. hiho --- 104
5. fishball --- 102
6. bellinvest --- 97
7. gewse --- 93
7. THUCYDIDES79 --- 93
9. Silver Natural 9 --- 87
10. heartastack --- 86
10.Mr Medved --- 86
12. Goldmember --- 85
13. grroov --- 82
14. long john silver --- 81
14. SilverMark --- 81
16. atsaki --- 80
17. Bank Manager --- 79
18. southerncross --- 74
19. Ridesags --- 73
20. Coins4me --- 71
21. Miss Silver --- 69
22. Pete356 --- 66
23. Ag --- 65
24. DebbieS --- 63
24. mintydent --- 63
26. gbickle --- 61
27. DoctorMetal --- 60
28. VANGBAC --- 55
29. PrettyPrettyShinyShiny --- 54
29. RicHARD --- 54
31. huminbird --- 53
32. Zilver --- 52
33. ShinyStuff --- 50
34. dccpa --- 48
35. kaz --- 47
36. Mitchell --- 41
37. STC --- 40
38. tksimon64 --- 38
39. Argentum --- 37
40. Graeme --- 36
41. Dusty --- 35
42. 6adam7 --- 34
43. Dabloodymess --- 32
43. white-metal-man --- 32
45. ELECTRICK --- 30
46. Elemental --- 27
46. pmfiend --- 27
48. Kasanga --- 24
48. Stexe --- 24
48. thatguy --- 24
51. glam --- 21
52. radiobirdman --- 19
53. Evolution --- 16
54. Bulawan pilak --- 14
55. Bris_Silver --- 7
56. Peter --- 6
 
Hello Silver Stackers,

I knew I was good, but not that good!

However, on a serious note, and this may be my only opportunity to write as a sage as I'll probably come back to the field next month, I reckon we stack because we believe in the fundamentals concerning silver. I put all my spare money into silver with the belief that I won't lose my equity in it. Should TSHTF then I'll be prepared, if it doesn't, great, at least I've saved in a manner that I have not enjoyed before.

Finally, I've been stacking for a little over six months, and have been on the forum for two months. I have met a few SS F2F, and have had a long term cyber relationship with Maggie before that, and feel that I now have a bunch of chums worlwide.

Best wishes,

Sammy.
 
Back
Top