Pirocco
Well-Known Member
And the stock ounces-trend of IShares Silver Trust, the biggest silver "Exchange Traded Fund", that since it came into existence on 21 april 2006 stacked 10000 tonnes silver (it had 305 Moz in januari 2010, 366 Moz in april 2011):
date / ounces (2decimals) / lbma silver price that day
2014/12/12 341,009,164.10 $17.07
2014/12/17 338,997,763.10 $15.95
2014/12/19 338,135,759.30 $15.86
2014/12/23 332,293,606.30 $15.71
2014/12/24 330,569,731.90 $15.77
2014/12/26 330,138,768.70 $15.77
2014/12/30 329,564,166.70 $15.79
2015/01/07 328,457,815.00 $16.33
2015/01/09 327,979,086.00 $16.24
2015/01/15 325,011,041.00 $17.12
2015/01/23 319,314,728.30 $18.23
2015/02/02 320,463,377.90 $17.59
2015/02/13 320,327,936.40 $16.86
2015/02/18 324,299,395.10 $16.42
2015/02/23 325,734,790.10 $16.20
2015/03/02 326,117,526.90 $16.42
2015/03/03 325,992,632.10 $16.32
2015/03/05 327,332,121.30 $16.19
2015/03/23 325,323,311.10 $16.73
2015/03/31 321,975,628.10 $16.60
2015/04/02 321,839,925.30 $16.84
2015/04/10 324,230,705.30 $16.55
2015/04/21 326,334,428.70 $16.08
2015/04/27 327,673,175.90 $15.84
2015/05/05 325,530,371.80 $16.42
2015/05/12 322,662,497.80 $16.46
2015/05/13 323,618,377.80 $16.65
2015/05/15 319,125,799.00 $17.25
2015/05/20 317,930,986.50 $17.07
During the latest price uptrend they bought and during the latest price downtrend they sold.
Abit the opposite of what central banks do on the gold market to sponsor bullion banks, to then fine the money back, as to nicely control inflation by inflicting gold speculators less ounces when buying then less fiat when selling.
date / ounces (2decimals) / lbma silver price that day
2014/12/12 341,009,164.10 $17.07
2014/12/17 338,997,763.10 $15.95
2014/12/19 338,135,759.30 $15.86
2014/12/23 332,293,606.30 $15.71
2014/12/24 330,569,731.90 $15.77
2014/12/26 330,138,768.70 $15.77
2014/12/30 329,564,166.70 $15.79
2015/01/07 328,457,815.00 $16.33
2015/01/09 327,979,086.00 $16.24
2015/01/15 325,011,041.00 $17.12
2015/01/23 319,314,728.30 $18.23
2015/02/02 320,463,377.90 $17.59
2015/02/13 320,327,936.40 $16.86
2015/02/18 324,299,395.10 $16.42
2015/02/23 325,734,790.10 $16.20
2015/03/02 326,117,526.90 $16.42
2015/03/03 325,992,632.10 $16.32
2015/03/05 327,332,121.30 $16.19
2015/03/23 325,323,311.10 $16.73
2015/03/31 321,975,628.10 $16.60
2015/04/02 321,839,925.30 $16.84
2015/04/10 324,230,705.30 $16.55
2015/04/21 326,334,428.70 $16.08
2015/04/27 327,673,175.90 $15.84
2015/05/05 325,530,371.80 $16.42
2015/05/12 322,662,497.80 $16.46
2015/05/13 323,618,377.80 $16.65
2015/05/15 319,125,799.00 $17.25
2015/05/20 317,930,986.50 $17.07
During the latest price uptrend they bought and during the latest price downtrend they sold.
Abit the opposite of what central banks do on the gold market to sponsor bullion banks, to then fine the money back, as to nicely control inflation by inflicting gold speculators less ounces when buying then less fiat when selling.