I've enjoyed my kookaburras since I bought my first 2011 1oz birds. Expanding my horizons, I came upon some 2oz 2009 kookaburras, and what beauties they are!! The design is of course praised in other threads here, but in addition the size makes this a very good coin to bring around as a lucky coin, just to feel good!
So now I have ordered a few more online, just because I love them. Since the mintage is very low on these coins, have they been appreciating much? What is the going rate for the various years? Do they pretty much keep a low premium over spot, or are they fetching hefty lunar type premiums?
I compiled these mintage numbers from the Perth mintage information:
2oz Bullion Kookaburra Coin 1992: 84782
2oz Bullion Kookaburra Coin 1993: 35329
2oz Bullion Kookaburra Coin 1994: 39603
2oz Bullion Kookaburra Coin 1995: 45308
2oz Bullion Kookaburra Coin 1996: 78424
2oz Bullion Kookaburra Coin 1997: 32896
2oz Bullion Kookaburra Coin 1998: 21184
2oz Bullion Kookaburra Coin 1999: 20602
2oz Bullion Kookaburra Coin 2000: 23872
2oz Bullion Kookaburra Coin 2001: 17050
2oz Bullion Kookaburra Coin 2002: 15696
2oz Bullion Kookaburra Coin 2003: 16663
2oz Bullion Kookaburra Coin 2004: 13969
2oz Bullion Kookaburra Coin 2005: 14082
2oz Bullion Kookaburra Coin 2006: 12802
2oz Bullion Kookaburra Coin 2007: 13938
2oz Bullion Kookaburra Coin 2008: 20083
2oz Bullion Kookaburra Coin 2009: 20991
I apologize if I made any typos along the way. The 2004 seems to have the lowest mintage. My niece is definitely getting this one when she is 10 in 2014! My nephew is getting the 2001 this year for the same reason.
I collect pandas as well. These mintages would make the panda's price soar!! So what about the kooks?
So now I have ordered a few more online, just because I love them. Since the mintage is very low on these coins, have they been appreciating much? What is the going rate for the various years? Do they pretty much keep a low premium over spot, or are they fetching hefty lunar type premiums?
I compiled these mintage numbers from the Perth mintage information:
2oz Bullion Kookaburra Coin 1992: 84782
2oz Bullion Kookaburra Coin 1993: 35329
2oz Bullion Kookaburra Coin 1994: 39603
2oz Bullion Kookaburra Coin 1995: 45308
2oz Bullion Kookaburra Coin 1996: 78424
2oz Bullion Kookaburra Coin 1997: 32896
2oz Bullion Kookaburra Coin 1998: 21184
2oz Bullion Kookaburra Coin 1999: 20602
2oz Bullion Kookaburra Coin 2000: 23872
2oz Bullion Kookaburra Coin 2001: 17050
2oz Bullion Kookaburra Coin 2002: 15696
2oz Bullion Kookaburra Coin 2003: 16663
2oz Bullion Kookaburra Coin 2004: 13969
2oz Bullion Kookaburra Coin 2005: 14082
2oz Bullion Kookaburra Coin 2006: 12802
2oz Bullion Kookaburra Coin 2007: 13938
2oz Bullion Kookaburra Coin 2008: 20083
2oz Bullion Kookaburra Coin 2009: 20991
I apologize if I made any typos along the way. The 2004 seems to have the lowest mintage. My niece is definitely getting this one when she is 10 in 2014! My nephew is getting the 2001 this year for the same reason.
I collect pandas as well. These mintages would make the panda's price soar!! So what about the kooks?