Random portfolio

Discussion in 'Stocks & Derivatives' started by MrSteve, Apr 30, 2014.

  1. MrSteve

    MrSteve New Member

    Joined:
    Jul 13, 2011
    Messages:
    76
    Likes Received:
    0
    Trophy Points:
    0
    Location:
    Sydney, Australia
    About a year ago, I put together a random portfolio of Miners ( Producers, Developers & Explorers ) on the ASX.

    I bought 10,000 shares of each company at whatever the price was at the time ( no research, no fundamentals and no technical analysis whatsoever ).

    This is the result today.

    Thought I'd share with the community.

    Cheers!



    [​IMG]
     
  2. tolly_67

    tolly_67 Well-Known Member

    Joined:
    May 17, 2010
    Messages:
    1,826
    Likes Received:
    84
    Trophy Points:
    63
    This is interesting stuff. Thank you.
    My opinion is that the losses aren't that bad......at the moment.
    Do us all a big, big favour.....
    Repost this every 3 months so we can all see the progress.
    I sincerely hope you can do this for next 5 or 10 years as I firmly believe that it could take that long for the gold bull to reach its peak. The longer this consolidation takes, the longer time to the peak...but more importantly.....the higher the peak.
     
  3. finicky

    finicky Well-Known Member Silver Stacker

    Joined:
    Jun 10, 2011
    Messages:
    3,468
    Likes Received:
    75
    Trophy Points:
    48
    Location:
    Dreamworld
    Snagged a couple of goodies. That's not much to have lost on miners over the last year. However Morning Star (MCO) has suspended itself and you might have lost 100% on that one - the 11c price is just nominal as the last traded price before suspension.
     
  4. tolly_67

    tolly_67 Well-Known Member

    Joined:
    May 17, 2010
    Messages:
    1,826
    Likes Received:
    84
    Trophy Points:
    63
    Is Mrsteve still around?
    His portfolio is doing quite well.
    Perhaps he has retired on his profits.
     
  5. geodesi

    geodesi Active Member

    Joined:
    Jul 1, 2014
    Messages:
    223
    Likes Received:
    54
    Trophy Points:
    28
    Location:
    VIC

    This is why you should do your research on a company, before you buy into it.
     
  6. long88

    long88 Member

    Joined:
    Jun 19, 2012
    Messages:
    756
    Likes Received:
    12
    Trophy Points:
    18
    Location:
    Melbourne
    That is why you shouldn't put any cents in the stock market.

    From the long list, only 1 makes 3k, the rest of it are all losing money
     
  7. Old Codger

    Old Codger Active Member Silver Stacker

    Joined:
    May 13, 2011
    Messages:
    4,782
    Likes Received:
    5
    Trophy Points:
    38
    Now I know why I am OUT of the stockmarket!

    OC
     
  8. hyphenated

    hyphenated Active Member

    Joined:
    Oct 7, 2012
    Messages:
    498
    Likes Received:
    37
    Trophy Points:
    28
    Location:
    FNQ
    Got interested and ran the stocks. Assuming that there were no splits, the portfolio (as of today) was worth $28,906, a loss of 65%. One stock (SBM) was nearly a four-bagger, everything else lost money; ten lost over 95%, and 11 seem to have gone out of business. Oil got hammered, of course.

    Code Holding Price start value Last($) Volume value Gain

    ACB 10,000 0.07 $700.00 0.034 199219 $23.80 -$676.20 -97%
    ADU 10,000 0.72 $7,200.00 0 0 $- -$7,200.00 -100%
    AFR 10,000 0.12 $1,200.00 0.042 0 $50.40 -$1,149.60 -96%
    AAO 10,000 0.14 $1,400.00 0 0 $- -$1,400.00 -100%
    AZX 10,000 0.28 $2,800.00 0 0 $- -$2,800.00 -100%
    BMN 10,000 0.06 $600.00 0.026 0 $15.60 -$584.40 -97%
    BOW 10,000 1.52 $15,200.00 0 0 $- -$15,200.00 -100%
    CGT 10,000 0.21 $2,100.00 0 0 $- -$2,100.00 -100%
    CHN 10,000 0.16 $1,600.00 0.19 954902 $304.00 -$1,296.00 -81%
    CQT 10,000 0.52 $5,200.00 0 0 $- -$5,200.00 -100%
    DRA 10,000 0.45 $4,500.00 0.345 53809 $1,552.50 -$2,947.50 -66%
    DRK 10,000 0.07 $700.00 0.001 0 $0.70 -$699.30 -100%
    EME 10,000 0.23 $2,300.00 0.08 0 $184.00 -$2,116.00 -92%
    EXS 10,000 0.26 $2,600.00 0 0 $- -$2,600.00 -100%
    GBP 10,000 0.1 $1,000.00 0.031 300000 $31.00 -$969.00 -97%
    HAV 10,000 0.36 $3,600.00 0.435 86724 $1,566.00 -$2,034.00 -57%
    HDG 10,000 0.08 $800.00 0.01 0 $8.00 -$792.00 -99%
    IRN 10,000 0.24 $2,400.00 0 0 $- -$2,400.00 -100%
    KZL 10,000 0.12 $1,200.00 0 0 $- -$1,200.00 -100%
    MCO 10,000 0.11 $1,100.00 0 0 $- -$1,100.00 -100%
    OEX 10,000 0.06 $600.00 0.009 0 $5.40 -$594.60 -99%
    PDN 10,000 0.76 $7,600.00 0.19 235643 $1,444.00 -$6,156.00 -81%
    PAN 10,000 0.32 $3,200.00 0.27 2702614 $864.00 -$2,336.00 -73%
    PUN 10,000 0.1 $1,000.00 0.05 0 $50.00 -$950.00 -95%
    ROC 10,000 0.41 $4,100.00 0 0 $- -$4,100.00 -100%
    SBM 10,000 0.62 $6,200.00 3.66 1290067 $22,692.00 $16,492.00 266%
    TZN 10,000 0.02 $200.00 0.13 0 $26.00 -$174.00 -87%
    THX 10,000 0.05 $500.00 0.053 0 $26.50 -$473.50 -95%
    WPG 10,000 0.07 $700.00 0.088 151050 $61.60 -$638.40 -91%

    $82,300.00 $28,905.50 -$53,394.50
     

Share This Page