All Ords History Annual Returns/Losses

Discussion in 'Markets & Economies' started by betterinvestmentthanshare, Mar 6, 2020.

  1. betterinvestmentthanshare

    betterinvestmentthanshare Active Member

    Joined:
    Apr 26, 2014
    Messages:
    465
    Likes Received:
    181
    Trophy Points:
    43
    Location:
    South Australia
    Year Closing level Change in index
    in points
    Change in index
    in %
    Year/Points/+-/%

    1963 244.80
    1964 247.90 3.10 1.27
    1965 217.20 −30.70 −12.38
    1966 224.90 7.70 3.55
    1967 301.60 76.70 34.10
    1968 405.50 103.90 34.45
    1969 441.80 36.30 8.95
    1970 348.70 −93.10 −21.07
    1971 340.80 −7.90 −2.27

    1972 408.60 67.80 19.89
    1973 297.50 −111.10 −27.19
    1974 201.60 −95.90 −32.24

    1975 299.30 97.70 48.53
    1976 291.40 −7.90 −2.64
    1977 322.30 30.90 10.60
    1978 366.10 43.80 13.59
    1979 500.00 133.90 36.57
    1980 713.50 213.50 42.70
    1981 595.50 −118.00 −16.54
    1982 485.40 −110.10 −18.49

    1983 775.30 289.90 59.72
    1984 726.10 −49.20 −6.35
    1985 1,003.80 277.70 38.25
    1986 1,473.10 469.30 46.75
    1987 1,320.00 −153.10 −10.39
    1988 1,487.40 167.40 12.68
    1989 1,649.00 161.60 10.86
    1990 1,279.80 −369.20 −22.39
    1991 1,651.40 371.60 29.04
    1992 1,549.90 −101.50 −6.15
    1993 2,173.60 623.70 40.24
    1994 1,932.80 −240.80 −11.08
    1995 2,203.00 270.20 13.98
    1996 2,424.60 221.60 10.06
    1997 2,616.50 191.90 7.91
    1998 2,813.40 196.90 7.53
    1999 3,152.50 339.10 12.05
    2000 3,154.70 2.20 0.07
    2001 3,359.90 205.20 6.50
    2002 2,975.50 −384.40 −11.44
    2003 3,306.00 330.50 11.11
    2004 4,053.10 747.10 22.60
    2005 4,708.80 655.70 16.18
    2006 5,644.30 935.50 19.87
    2007 6,421.00 776.70 13.76
    2008 3,659.30 −2,761.70 −43.01
    2009 4,882.71 1,223.41 33.43
    2010 4,846.88 −35.83 −0.73
    2011 4,111.04 −735.84 −15.18

    2012 4,664.60 553.56 13.47
    2013 5,353.10 688.50 14.76
    2014 5,388.60 35.50 0.66
    2015 5,344.60 −44.00 −0.82
    2016 5,719.10 374.50 7.01
    2017 6,167.30 448.20 7.84
    2018 5,709.40 −457.90 −7.42
    2019 6,802.40 1,093.00 19.14
     
    Last edited: Mar 6, 2020
    ozcopper likes this.
  2. Silverling

    Silverling Well-Known Member Silver Stacker

    Joined:
    Aug 13, 2017
    Messages:
    1,586
    Likes Received:
    1,947
    Trophy Points:
    113
    Location:
    NSW
    Interesting post. So what this means is that no matter what calamity comes along and no matter how many negative years one may experience the XAO always ends up going to newer highs, >>>

    >>eventually<<. 2007 was the previous peak, it took 12 years to get there again back in 2019.

    How long will it take before we hit the highs of 7255 on Feb 20th. 2020 again????
     
  3. 66rounds

    66rounds Well-Known Member Silver Stacker

    Joined:
    Jun 22, 2019
    Messages:
    2,984
    Likes Received:
    3,392
    Trophy Points:
    113
    Location:
    Melbourne
    June 18, 2045.
     
  4. Oddjob

    Oddjob Well-Known Member Silver Stacker

    Joined:
    Aug 19, 2018
    Messages:
    3,760
    Likes Received:
    6,801
    Trophy Points:
    113
    Location:
    New Gulagland
    [​IMG]
     
    66rounds likes this.

Share This Page