TLS share buyback???

Discussion in 'Stocks & Derivatives' started by Nukz, Jun 29, 2012.

  1. Nukz

    Nukz New Member

    Joined:
    Oct 2, 2010
    Messages:
    543
    Likes Received:
    0
    Trophy Points:
    0
    Location:
    Australia
    Some huge pre-market volumes on TLS this morning before the open.... anybody know anything?

    Time Price ($) Volume Value ($) Condition
    7:13:16 AM 4.510 2,300 10,373.000 EP
    7:13:16 AM 4.510 7,700 34,727.000 EP XT
    7:13:15 AM 4.000 316,000 1,264,000.000 EP
    7:13:15 AM 3.810 87,900 334,899.000 EP
    7:13:15 AM 3.800 206,000 782,800.000 EP
    7:13:15 AM 3.800 294,000 1,117,200.000 EP
    7:13:15 AM 3.710 30,000 111,300.000 EP
    7:13:15 AM 3.710 70,000 259,700.000 EP
    7:13:15 AM 3.710 50,000 185,500.000 EP XT
    7:13:15 AM 3.700 181,100 670,070.000 EP
    7:13:15 AM 3.700 30,500 112,850.000 EP
    7:13:14 AM 3.700 20,000 74,000.000 EP
    7:13:14 AM 3.700 40,000 148,000.000 EP XT
    7:13:14 AM 3.700 135,100 499,870.000 EP
    7:13:14 AM 3.700 584,700 2,163,390.000 EP
    7:13:14 AM 3.700 159,500 590,150.000 EP
    7:13:14 AM 3.700 39,800 147,260.000 EP XT
    7:13:14 AM 3.700 53,000 196,100.000 EP
    7:13:14 AM 3.610 60,000 216,600.000 EC
    7:13:14 AM 3.610 8,300 29,963.000 EC
    7:13:14 AM 3.610 281,700 1,016,937.000 EC
    7:13:13 AM 3.610 204,700 738,967.000 EC
    7:13:13 AM 3.610 111,400 402,154.000 EC XT
    7:13:13 AM 3.600 10,000 36,000.000 EC
    7:13:13 AM 3.600 15,000 54,000.000 EC
    7:13:13 AM 3.600 170,000 612,000.000 EC
    7:13:13 AM 3.600 50,000 180,000.000 EC
    7:13:13 AM 3.600 132,800 478,080.000 EC
    7:13:13 AM 3.600 90,000 324,000.000 EC
    7:13:13 AM 3.600 35,200 126,720.000 EC
    7:13:12 AM 3.600 1,390,300 5,005,080.000 EC
    7:13:12 AM 3.600 601,700 2,166,120.000 EC
    7:13:12 AM 3.600 55,000 198,000.000 EC
    7:13:12 AM 3.600 16,400 59,040.000 EC
    7:13:12 AM 3.600 166,500 599,400.000 EC
    7:13:12 AM 3.600 610,100 2,196,360.000 EC
    7:13:12 AM 3.600 223,400 804,240.000 EC
    7:13:12 AM 3.600 284,800 1,025,280.000 EC
    7:13:12 AM 3.600 26,100 93,960.000 EC
    7:13:11 AM 3.600 150,000 540,000.000 EC
    7:13:11 AM 3.600 1,153,800 4,153,680.000 EC XT
    7:13:11 AM 3.600 825,400 2,971,440.000 EC
    7:13:11 AM 3.600 276,600 995,760.000 EC
    7:13:11 AM 3.600 6,000 21,600.000 EC
    7:13:11 AM 3.600 299,900 1,079,640.000 EC
    7:13:11 AM 3.600 140,000 504,000.000 EC
    7:13:11 AM 3.600 20,000 72,000.000 EC
    7:13:11 AM 3.510 5,000 17,550.000 EC
    7:13:10 AM 3.510 6,900 24,219.000 EC
    7:13:10 AM 3.510 55,500 194,805.000 EC
    7:13:10 AM 3.510 5,000 17,550.000 EC
    7:13:10 AM 3.510 1,005,000 3,527,550.000 EC
    7:13:10 AM 3.510 90,500 317,655.000 EC
    7:13:10 AM 3.510 39,500 138,645.000 EC XT
    7:13:10 AM 3.510 1,455,100 5,107,401.000 EC
    7:13:10 AM 3.510 36,000 126,360.000 EC
    7:13:10 AM 3.500 21,400 74,900.000 EC
    7:13:09 AM 3.500 28,200 98,700.000 EC
    7:13:09 AM 3.500 28,000 98,000.000 EC
    7:13:09 AM 3.500 102,300 358,050.000 EC
    7:13:09 AM 3.500 15,000 52,500.000 EC
    7:13:09 AM 3.500 1,000 3,500.000 EC
    7:13:09 AM 3.500 42,000 147,000.000 EC
    7:13:09 AM 3.500 10,000 35,000.000 EC
    7:13:09 AM 3.500 110,000 385,000.000 EC
    7:13:09 AM 3.500 30,600 107,100.000 EC
    7:13:08 AM 3.500 58,000 203,000.000 EC
    7:13:08 AM 3.500 355,000 1,242,500.000 EC
    7:13:08 AM 3.500 120,400 421,400.000 EC
    7:13:08 AM 3.500 347,900 1,217,650.000 EC
    7:13:08 AM 3.500 463,300 1,621,550.000 EC
    7:13:08 AM 3.500 61,700 215,950.000 EC
    7:13:08 AM 3.500 579,000 2,026,500.000 EC
    7:13:08 AM 3.500 200,600 702,100.000 EC XT
    7:13:08 AM 3.500 80,000 280,000.000 EC
    7:13:08 AM 3.500 48,000 168,000.000 EC
    7:13:07 AM 3.410 30,000 102,300.000 EC
    7:13:07 AM 3.410 37,000 126,170.000 EC
    7:13:07 AM 3.410 60,000 204,600.000 EC
    7:13:07 AM 3.410 2,500 8,525.000 EC
    7:13:07 AM 3.410 27,900 95,139.000 EC
    7:13:07 AM 3.410 823,700 2,808,817.000 EC
    7:13:07 AM 3.410 30,000 102,300.000 EC
    7:13:07 AM 3.410 106,700 363,847.000 EC
    7:13:07 AM 3.410 2,100 7,161.000 EC
    7:13:06 AM 3.410 643,400 2,193,994.000 EC
    7:13:06 AM 3.410 43,800 149,358.000 EC
    7:13:06 AM 3.410 1,000 3,410.000 EC
    7:13:06 AM 3.410 396,700 1,352,747.000 EC
    7:13:06 AM 3.400 6,000 20,400.000 EC
    7:13:06 AM 3.400 16,000 54,400.000 EC
    7:13:06 AM 3.400 70,000 238,000.000 EC
    7:13:06 AM 3.400 18,000 61,200.000 EC
    7:13:06 AM 3.400 120,000 408,000.000 EC
    7:13:05 AM 3.400 8,000 27,200.000 EC
    7:13:05 AM 3.400 178,700 607,580.000 EC
    7:13:05 AM 3.400 30,000 102,000.000 EC
    7:13:05 AM 3.400 17,500 59,500.000 EC
    7:13:05 AM 3.400 417,400 1,419,160.000 EC
    7:13:05 AM 3.400 346,400 1,177,760.000 EC
    7:13:05 AM 3.400 72,300 245,820.000 EC
    7:13:05 AM 3.400 30,000 102,000.000 EC
    7:13:05 AM 3.400 20,000 68,000.000 EC
    7:13:04 AM 3.400 254,900 866,660.000 EC
    7:13:04 AM 3.400 1,082,400 3,680,160.000 EC
    7:13:04 AM 3.400 383,400 1,303,560.000 EC
    7:13:04 AM 3.400 20,000 68,000.000 EC
    7:13:04 AM 3.400 387,000 1,315,800.000 EC
    7:13:04 AM 3.400 397,000 1,349,800.000 EC
    7:13:04 AM 3.400 3,000 10,200.000 EC
    7:13:04 AM 3.400 264,400 898,960.000 EC XT
    7:13:04 AM 3.400 20,000 68,000.000 EC
    7:13:03 AM 3.310 68,000 225,080.000 EC
    7:13:03 AM 3.310 10,000 33,100.000 EC
    7:13:03 AM 3.310 9,500 31,445.000 EC
    7:13:03 AM 3.310 23,000 76,130.000 EC
    7:13:03 AM 3.310 224,000 741,440.000 EC
    7:13:03 AM 3.310 87,500 289,625.000 EC XT
    7:13:03 AM 3.310 425,500 1,408,405.000 EC
    7:13:03 AM 3.310 397,500 1,315,725.000 EC
    7:13:03 AM 3.300 348,400 1,149,720.000 EC
    7:13:02 AM 3.300 5,000 16,500.000 EC
    7:13:02 AM 3.300 9,800 32,340.000 EC
    7:13:02 AM 3.300 200,000 660,000.000 EC
    7:13:02 AM 3.300 435,700 1,437,810.000 EC
    7:13:02 AM 3.300 10,000 33,000.000 EC
    7:13:02 AM 3.300 13,000 42,900.000 EC
    7:13:02 AM 3.300 613,000 2,022,900.000 EC
    7:13:02 AM 3.300 179,100 591,030.000 EC
    7:13:02 AM 3.300 71,000 234,300.000 EC
    7:13:02 AM 3.300 223,800 738,540.000 EC
    7:13:01 AM 3.300 100,000 330,000.000 EC
    7:13:01 AM 3.300 394,400 1,301,520.000 EC
    7:13:01 AM 3.300 325,600 1,074,480.000 EC
    7:13:01 AM 3.300 87,000 287,100.000 EC
    7:13:01 AM 3.300 1,255,200 4,142,160.000 EC
    7:13:01 AM 3.300 64,100 211,530.000 EC
    7:13:01 AM 3.250 10,500 34,125.000 EC
    7:13:01 AM 3.250 227,700 740,025.000 EC
    7:13:01 AM 3.250 70,000 227,500.000 EC
    7:13:00 AM 3.250 255,500 830,375.000 EC XT
    7:13:00 AM 3.210 66,000 211,860.000 EC
    7:13:00 AM 3.210 34,000 109,140.000 EC
    7:13:00 AM 3.210 87,000 279,270.000 EC
    7:13:00 AM 3.210 50,000 160,500.000 EC
    7:13:00 AM 3.210 54,100 173,661.000 EC XT
    7:13:00 AM 3.200 100 320.000 EC
    7:13:00 AM 3.200 55,700 178,240.000 EC
    7:13:00 AM 3.200 1,300 4,160.000 EC
    7:12:59 AM 3.200 8,700 27,840.000 EC
    7:12:59 AM 3.200 400 1,280.000 EC
    7:12:59 AM 3.200 500 1,600.000 EC
    7:12:59 AM 3.200 191,300 612,160.000 EC
    7:12:59 AM 3.200 1,400 4,480.000 EC
    7:12:59 AM 3.200 200 640.000 EC
    7:12:59 AM 3.200 17,700 56,640.000 EC XT
    7:12:59 AM 3.110 46,300 143,993.000 EC
    7:12:59 AM 3.110 16,000 49,760.000 EC
    7:12:58 AM 3.100 170,300 527,930.000 EC
    7:12:58 AM 3.100 9,600 29,760.000 EC
    7:12:58 AM 3.100 700 2,170.000 EC
    7:12:58 AM 3.100 500 1,550.000 EC
    7:12:58 AM 3.100 7,200 22,320.000 EC
    7:12:58 AM 3.100 4,100 12,710.000 EC XT
    7:12:58 AM 3.010 62,600 188,426.000 EC
    7:12:58 AM 3.010 17,400 52,374.000 EC XT
    7:12:58 AM 3.000 103,500 310,500.000 EC
    7:12:57 AM 2.900 50,000 145,000.000 EC
    7:12:57 AM 2.900 120,000 348,000.000 EC XT
    7:12:57 AM 2.800 211,500 592,200.000 EC
    7:12:57 AM 2.800 288,500 807,800.000 EC
    7:12:57 AM 2.700 12,000 32,400.000 EC
    7:12:57 AM 1.510 509,800 769,798.000 EC
    7:12:57 AM 1.510 990,200 1,495,202.000 EC
    7:12:57 AM 1.510 10,000 15,100.000 EC
    7:12:57 AM 0.010 60,000 600.000 EC
     
  2. Prior

    Prior Member Silver Stacker

    Joined:
    Sep 8, 2011
    Messages:
    293
    Likes Received:
    0
    Trophy Points:
    18
    Location:
    West Aus
    That's a lot of puts and calls excercised.....

    Something to do with the NBN perhaps?

    Can't find any info relating to the trade activity.
     
  3. malachii

    malachii Well-Known Member

    Joined:
    Jun 8, 2010
    Messages:
    1,927
    Likes Received:
    176
    Trophy Points:
    63
    Location:
    Victoria
    End of Financial Year shenanigans.

    malachii
     
  4. boyracer

    boyracer Member

    Joined:
    Mar 13, 2012
    Messages:
    417
    Likes Received:
    0
    Trophy Points:
    16
    That'd be my call too
     

Share This Page